2001 Cal Poly Cross Country Invitational
Meet Results
October 13th, 2001
Team Scores for Event # 6 BOYS 5KM D4-5
PLACE TEAM SCORE SCORERS DISPLACERS
1 TAFT-D4 30 (1-3-4-9-13) (17-25)
2 TEMPLETON-D4 51 (5-6-7-15-18) (21-22)
3 SERRA-D5 66 (8-11-12-16-19) (24-26)
4 FIREBAUGH-D5 73 (2-10-14-20-27) (28)
5 PACIFIC GROVE-D4 145 (23-29-30-31-32) ()
2001 Cal Poly Cross Country Invitational
October 13th, 2001
Results for Event #6 BOYS 5KM D4-5
SPONSOR: Venue Sports
Meet Billy Nelson Taft HS D4 :16:05.00 10/14/00
Results at www.venuesports.com
OVERALL SCORE BIB NAME AGE TEAM PLACE
PLACE PLACE NUMBER /GR ON TEAM
1 1 722 Billy Nelson TAFT-D4 [#1] 15:48.2*
2 2 805 Leo Guardo FIREBAUGH-D5 [#1] 17:07.8
3 3 723 Nick Cramer TAFT-D4 [#2] 18:04.8
4 4 724 Ian Heiter TAFT-D4 [#3] 18:14.4
5 5 1711 Martin Hernandez TEMPLETON-D4 [#1] 18:24.1
6 6 1710 Eddie Winnewisser TEMPLETON-D4 [#2] 18:25.5
7 7 1709 Tim Rowan TEMPLETON-D4 [#3] 18:30.2
8 8 1408 John Smith SERRA-D5 [#1] 18:31.6
9 9 727 Bo Christian TAFT-D4 [#4] 18:34.1
10 10 802 Fransisco Rangel FIREBAUGH-D5 [#2] 18:37.3
11 11 1409 John Doe SERRA-D5 [#2] 18:37.9
12 923 Brian Johansing MISSION COLLEGE-D5 [#1] 18:39.8
13 12 1407 Marcel Keeling SERRA-D5 [#3] 18:53.8
14 13 725 Daniel Magee TAFT-D4 [#5] 19:06.1
15 14 804 Fernando Martinez FIREBAUGH-D5 [#3] 19:11.0
16 15 1713 Simeon Villalobos TEMPLETON-D4 [#4] 19:22.7
17 922 Erich Fields MISSION COLLEGE-D5 [#2] 19:27.4
18 16 1405 John Reamer SERRA-D5 [#4] 19:31.0
19 17 726 Matt Magee TAFT-D4 [#6] 19:38.1
20 18 1717 Scott Erb TEMPLETON-D4 [#5] 19:49.3
21 19 1403 Ryan Bunn SERRA-D5 [#5] 20:08.8
22 20 803 David Olivera FIREBAUGH-D5 [#4] 20:25.1
23 21 1712 Ryan Rowan TEMPLETON-D4 [#6] 20:27.5
24 22 1718 Josh Mideiros TEMPLETON-D4 [#7] 20:28.5
25 23 1505 John Mothershead PACIFIC GROVE-D4 [#1] 20:43.0
26 24 1406 Ruan Smith SERRA-D5 [#6] 20:47.2
27 25 728 Cody Shumate TAFT-D4 [#7] 21:13.6
28 26 1404 Donald Cook SERRA-D5 [#7] 21:23.9
29 27 809 Francisco Cortez FIREBAUGH-D5 [#5] 21:43.6
30 28 800 Jose Villaruel FIREBAUGH-D5 [#6] 21:51.4
31 29 1509 Alex Goncharov PACIFIC GROVE-D4 [#2] 22:06.7
32 919 Daniel Coudray MISSION COLLEGE-D5 [#3] 22:11.7
33 30 1506 Mark Favella PACIFIC GROVE-D4 [#3] 22:58.5
34 31 1507 Kyle Ronan PACIFIC GROVE-D4 [#4] 23:31.7
35 32 1510 Matt Truex PACIFIC GROVE-D4 [#5] 25:00.1
36 921 Eric Hulburd MISSION COLLEGE-D5 [#4] 25:30.0
2001 Cal Poly Cross Country Invitational
October 13th, 2001
Team Scores for Event #6 BOYS 5KM D4-5
TEAM: TAFT-D4 SCORE: 30
PLACE NAME TIME AVG PER AVG PER
KM MILE
1/1 Billy Nelson 15:48.2* 3:09.64 5:03.42
3/3 Nick Cramer 18:04.8 3:36.96 5:47.13
4/4 Ian Heiter 18:14.4 3:38.88 5:50.20
9/9 Bo Christian 18:34.1 3:42.82 5:56.51
14/13 Daniel Magee 19:06.1 3:49.22 6:06.75
19/17 Matt Magee 19:38.1 3:55.62 6:16.99
27/25 Cody Shumate 21:13.6 4:14.72 6:47.55
TOP 5 TOTAL TIME: 89:47.60 TOP 5 AVERAGE TIME: 17:57.52
TOP 5 AVERAGE PER KM: 3:35.50 TOP 5 AVERAGE PER MILE: 5:44.80
1 THROUGH 5 SPLIT: 3:17.90 1 THROUGH 7 SPLIT: 5:25.40
Team Scores for Event #6 BOYS 5KM D4-5
TEAM: TEMPLETON-D4 SCORE: 51
PLACE NAME TIME AVG PER AVG PER
KM MILE
5/5 Martin Hernandez 18:24.1 3:40.82 5:53.31
6/6 Eddie Winnewisser 18:25.5 3:41.10 5:53.76
7/7 Tim Rowan 18:30.2 3:42.04 5:55.26
16/15 Simeon Villalobos 19:22.7 3:52.54 6:12.06
20/18 Scott Erb 19:49.3 3:57.86 6:20.57
23/21 Ryan Rowan 20:27.5 4:05.50 6:32.80
24/22 Josh Mideiros 20:28.5 4:05.70 6:33.12
TOP 5 TOTAL TIME: 94:31.80 TOP 5 AVERAGE TIME: 18:54.36
TOP 5 AVERAGE PER KM: 3:46.87 TOP 5 AVERAGE PER MILE: 6:02.99
1 THROUGH 5 SPLIT: 1:25.20 1 THROUGH 7 SPLIT: 2:04.40
Team Scores for Event #6 BOYS 5KM D4-5
TEAM: SERRA-D5 SCORE: 66
PLACE NAME TIME AVG PER AVG PER
KM MILE
8/8 John Smith 18:31.6 3:42.32 5:55.71
11/11 John Doe 18:37.9 3:43.58 5:57.72
13/12 Marcel Keeling 18:53.8 3:46.76 6:02.81
18/16 John Reamer 19:31.0 3:54.20 6:14.72
21/19 Ryan Bunn 20:08.8 4:01.76 6:26.81
26/24 Ruan Smith 20:47.2 4:09.44 6:39.10
28/26 Donald Cook 21:23.9 4:16.78 6:50.84
TOP 5 TOTAL TIME: 95:43.10 TOP 5 AVERAGE TIME: 19:08.62
TOP 5 AVERAGE PER KM: 3:49.72 TOP 5 AVERAGE PER MILE: 6:07.55
1 THROUGH 5 SPLIT: 1:37.20 1 THROUGH 7 SPLIT: 2:52.30
Team Scores for Event #6 BOYS 5KM D4-5
TEAM: FIREBAUGH-D5 SCORE: 73
PLACE NAME TIME AVG PER AVG PER
KM MILE
2/2 Leo Guardo 17:07.8 3:25.56 5:28.89
10/10 Fransisco Rangel 18:37.3 3:43.46 5:57.53
15/14 Fernando Martinez 19:11.0 3:50.20 6:08.32
22/20 David Olivera 20:25.1 4:05.02 6:32.03
29/27 Francisco Cortez 21:43.6 4:20.72 6:57.15
30/28 Jose Villaruel 21:51.4 4:22.28 6:59.64
TOP 5 TOTAL TIME: 97:04.80 TOP 5 AVERAGE TIME: 19:24.96
TOP 5 AVERAGE PER KM: 3:52.99 TOP 5 AVERAGE PER MILE: 6:12.78
1 THROUGH 5 SPLIT: 4:35.80
Team Scores for Event #6 BOYS 5KM D4-5
TEAM: PACIFIC GROVE-D4 SCORE: 145
PLACE NAME TIME AVG PER AVG PER
KM MILE
25/23 John Mothershead 20:43.0 4:08.60 6:37.76
31/29 Alex Goncharov 22:06.7 4:25.34 7:04.54
33/30 Mark Favella 22:58.5 4:35.70 7:21.12
34/31 Kyle Ronan 23:31.7 4:42.34 7:31.74
35/32 Matt Truex 25:00.1 5:00.02 8:00.03
TOP 5 TOTAL TIME: 114:20.00 TOP 5 AVERAGE TIME: 22:52.00
TOP 5 AVERAGE PER KM: 4:34.40 TOP 5 AVERAGE PER MILE: 7:19.04
1 THROUGH 5 SPLIT: 4:17.10
By EASY MEET MANAGER from EASYWARE
Ev #6 BOYS 5KM D4-5